Tap Ratio | 0.5% | 1% | 2% | 3% | 5% | 10% | ||
---|---|---|---|---|---|---|---|---|
Wavelength Range | nm | 1520 ~ 1610 | ||||||
Insertion Loss | dB | <0.5 | <0.5 | <0.5 | <0.5 | <0.6 | <0.8 | |
Wavelength Flatness | dB | <0.15 | ||||||
Temperature Dependent Loss | dB | <0.15 | ||||||
Polarization Dependent Loss | dB | <0.05 | ||||||
Maximum Optical Return Loss | dB | >50 | ||||||
PD Bias Voltage, VR | V | 5 | ||||||
Maximum Optical Power Handling | dBm | 26 | 23 | 20 | 18 | 16 | 13 | |
Responsivity | max | mA/W | 8.5 | 15 | 26 | 40 | 64 | 145 |
min | mA/W | 4 | 8 | 16 | 26 | 44 | 70 | |
Wavelength Dependent Responsivity | dB | <0.45 | ||||||
Temperature Dependent Responsivity | dB | <0.45 | ||||||
Polarization Dependent Responsivity | dB | <0.2 |
All specifications are without fiber connectors.
Operating Temperature | ℃ | 0 ~ +75 |
Storage Temperature | ℃ | -40 ~ +85 |
Directivity | dB | > 25, >30 (typical) |
Dark Current 25℃ | nA | <0.5(@RT), < 2(Top) |
PD Cut-Off Frequency, RL=50Ω, -3dB | GHz | 1(Typical) |
Linearity | % | +/- 10 |
Fiber Type | mm | SMF-28e or equivalent |
Fiber Length | m | > 1 |
Package Size Standard Pacakge | mm | 8 Channel: 32(l)x(w)31x(h)6.5 |
Soldering Temperature | ℃ | 250(<10sec) |